Skip to content
KAY IVEY (R) | 944,845 | |
YOLANDA FLOWERS (D) | 411,687 | |
JAMES BLAKE (L) | 45,823 | |
KATIE BRITT (R) | 940,048 | |
WILL BOYD (D) | 435,428 | |
JOHN SOPHOCLEUS (L) | 32,790 | |
BARRY MOORE (R) | 137,193 | |
PHYLLIS HARVEY-HALL (D) | 57,800 | |
JONATHAN REALZ (L) | 3,380 | |
MATTHEW HAMMETT (R) | 11,796 | |
STEVE HUBBARD (D) | 1,801 | |
DONNIE CHESTEEN (R) | 31,487 | |
NATHAN MATHIS (D) | 6,446 | |
FLOYD MCBROOM (L) | 735 | |
BILLY BEASLEY (D) | 21,214 | |
DAVID BOATWRIGHT (L) | 4,826 | |
RICK REHM (R) | 6,650 | |
DEXTER GRIMSLEY (D) | 5,644 | |
WILL AINSWORTH (R) | 955,372 | |
RUTH PAGE-NELSON (L) | 178,069 | |
STEVE MARSHALL (R) | 953,284 | |
WENDELL MAJOR (D) | 449,193 | |
GREG COOK (R) | 941,059 | |
ANITA L. KELLY (D) | 453,438 | |
WES ALLEN (R) | 923,206 | |
PAMELA LAFFITTE (D) | 435,558 | |
JASON Matt SHELBY (L) | 41,480 | |
YOUNG BOOZER (R) | 944,792 | |
SCOTT HAMMOND (L) | 174,471 | |
ANDREW SORRELL (R) | 947,719 | |
LEIGH LACHINE (L) | 166,243 | |
RICK PATE (R) | 944,021 | |
JASON CLARK (L) | 167,969 | |
JEREMY ODEN (R) | 934,987 | |
RON BISHOP (L) | 172,733 | |
CHRIS BEEKER (R) | 929,248 | |
LAURA LANE (L) | 179,302 | |
IncumbentWinner