Tallahassee 89 68 90 66 92 / 10 10 10 10 10
Panama City 87 72 86 72 89 / 10 10 10 10 10
Dothan 90 67 92 70 93 / 10 10 10 10 10
Albany 89 66 90 67 92 / 10 10 10 10 10
Valdosta 87 64 90 65 91 / 10 10 10 10 10
Cross City 90 64 91 63 92 / 10 10 10 10 10
Apalachicola 85 72 85 70 85 / 10 10 10 10 10
Tae Watches/Warnings/Advisories...
Al...None.
Ga...None.
Fl...None.
Gm...None.