|
$169,700 |
$324,900 |
124 Falkirk Drive |
|||
|
| ||||
$178,000 | 16 Ballestone | $157,500 | |||
![]() |
| ||||
$325,000 | 201 Galloway Drive | $575,000 | 16432 County Road 4 | ||
|
|
| ||||
$183,700 |
231 Morning Glory Lane | $135,000 | 205 Ridge |
||
| ![]() | ||||
| $99,000 | $339,000 | ||||
| ![]() | ||||
| $94,000 | $649,900 | 34 | |||
|
| ||||
$2,499,000 |
701 Liveoak Trail | $215,000 | |||
![]() | |||||
$254,500 | 106 Willow Oaks Drive |
$285,000 | 101 Mulberry Court | ||
| ![]() | ||||
| $925,000 | 4629 S Park |
$645,000 | 103 Hidden Pine Place | ||
![]() | ![]() | ||||
| $136,000 | 213 Birchwood | $206,100 | 1182 Strickland Road | ||
|
| ||||
| $95,000 | $54,900 | 405 Peachtree Street | |||
|
| ||||
| $94,500 | $199,700 | ||||
![]() | ![]() | ||||
| $99,500 | $875,000 | ||||
![]() | ![]() | ||||
| $199,900 | $295,000 | ||||
![]() | ![]() | ||||
| $224,900 | $340,000 | ||||
![]() | ![]() | ||||
| $179,900 | $334,900 | 1851 | |||
![]() | ![]() | ||||
| $159,900 | 817 | $269,900 | |||
![]() | ![]() | ||||
| $144,900 | 508 Santolina | $369,700 | |||
![]() | ![]() | ||||
| $595,000 | $395,000 | ||||
![]() | ![]() | ||||
| $189,900 | $168,900 | ||||
![]() | ![]() | ||||
| $189,000 | $84,900 | ||||
![]() | ![]() | ||||









































