Bryce Walker made the most of his first trip to the Dothan Country Club. Walker sank a two-foot par putt on the 18th hole to capture the 10 & Under Championship at the Future Masters.
Walker needed help to claim the crown. The Bartow, Florida native trailed by one stroke entering the final hole.
Scott Roden needed to make a seven-foot par putt to win the title. However, Roden missed that putt and the three-footer that followed, missing his chance at the title.
Walker took advantage, sinking his two-footer to capture the title.
1 Walker, Bryce +2 F +3 36 37 73
2 Roden, Scott +2 F +4 37 37 74
T3 Cannon, Kade +1 F +7 41 36 77
T3 Barrett, Sam +4 F +7 38 39 77
5 Brimfield, Jackson +3 F +8 40 38 78
T6 Meyer, Connery +4 F +9 40 39 79
T6 Peacock, Jake +4 F +9 40 39 79
8 Curd, Collier +4 F +10 41 39 80
9 Smith, Cy +3 F +11 43 38 81
10 Heath, Jack +3 F +12 44 38 82
T11 Grattan, Henry +5 F +13 43 40 83
T11 Kramer, Aidan +5 F +13 43 40 83
T11 Roberts, Zach +7 F +13 41 42 83
T11 Davenport, Jackson +9 F +13 39 44 83
T15 Ehrling, Johnny +4 F +14 45 39 84
T15 Streitman, Matthew +6 F +14 43 41 84
T17 Patrick, William +5 F +15 45 40 85
T17 Reynolds, Rafe +8 F +15 42 43 85
T17 Scott, Brantley +8 F +15 42 43 85
20 Eshleman, Ryan +10 F +17 42 45 87
T21 Lee, Emmett +8 F +18 45 43 88
T21 McCann, Patrick +9 F +18 44 44 88
T21 Loflin, Carter +11 F +18 42 46 88
T21 Suber, McDuffie +11 F +18 42 46 88
T25 Glatt, Dylan +3 F +20 52 38 90
T25 Kline, Alexander +9 F +20 46 44 90
27 Robertson, Peyton +8 F +21 48 43 91
T28 Franks, Nathaniel +12 F +22 45 47 92
T28 Sargent, Gordon +12 F +22 45 47 92
T28 Davis, Payton +13 F +22 44 48 92
31 Hudson, Jack +11 F +23 47 46 93
32 Boutwell, Eric +15 F +24 44 50 94
33 Malone, Brooks +20 F +43 58 55 113
| Get the ingredients you need to cook with Rach all week long. | |
| Full length exclusive concerts from hot artists. | |
| Take a break! Classic Pacman, Frogger, Asteroids and more. |
|
| FREE Listings Sell almost anything locally. |
|