May 22, 2013

Save Email Print Bookmark and Share
A A
Reporter: Kim Allen Email

Future Masters 11-12 Year-Old Scores - Monday

1 Corbin, Harrison +3 F +4 71 73 144
2 Reynolds, Harry +4 F +6 72 74 146
T3 Martinez, Alberto +1 F +7 76 71 147
T3 Cornelius, Kyle +7 F +7 70 77 147
T5 Parrini, Joe +8 F +8 70 78 148
T5 Flynn, Charlie +8 F +8 70 78 148
T7 Ponder, Thomas +9 F +9 70 79 149
T7 Hirano, Remington +7 F +9 72 77 149
T7 Bedi, Rajvir +5 F +9 74 75 149
T10 Knisley, Micah +5 F +10 75 75 150
T10 Beechler, A.J. +3 F +10 77 73 150
T12 Terlesky, Brian +6 F +11 75 76 151
T12 Lipscomb, Tyler +5 F +11 76 75 151
T12 Morrison, BJ +6 F +11 75 76 151
T12 Fienemann, Daniel +8 F +11 73 78 151
T12 Barber, Garrett +5 F +11 76 75 151
17 Corbin, Graham +8 F +12 74 78 152
T18 Karaulic, Luka +8 F +13 75 78 153
T18 Gallatin, Warren +10 F +13 73 80 153
T18 Davenport, Reid +13 F +13 70 83 153
T21 Lee, Edward +10 F +14 74 80 154
T21 Gibbs, Clay +11 F +14 73 81 154
23 Hines, Ryan +8 F +15 77 78 155
T24 Suber, Jackson +11 F +16 75 81 156
T24 Tipton, Trent +7 F +16 79 77 156
T24 Reynolds, Logan +9 F +16 77 79 156
T27 Dove, Hal +8 F +17 79 78 157
T27 Cassidy, Nic +12 F +17 75 82 157
T29 Morgan, David +10 F +18 78 80 158
T29 Greenplate, Evan +9 F +18 79 79 158
T29 Azallion, Daniel +7 F +18 81 77 158
T32 Plunkett, Jordan +8 F +19 81 78 159
T32 Argade, Cody +9 F +19 80 79 159
T34 Topper, Preston +9 F +20 81 79 160
T34 Hogan, Thomas +11 F +20 79 81 160
T34 Goldfarb, Ryan +11 F +20 79 81 160
T34 Denson, Eli +9 F +20 81 79 160
T34 Dransfeld, Josef +10 F +20 80 80 160
T34 Brown, Zach +12 F +20 78 82 160
T40 Tang Jr, Charlie +7 F +21 84 77 161
T40 White, Hayden +8 F +21 83 78 161
T40 Pendley, Carter +11 F +21 80 81 161
T40 Jones, Phil +16 F +21 75 86 161
T40 Easley, Colby +10 F +21 81 80 161
Rodriguez, Jordan +11 F +23 82 81 163
Smith, Ben +16 F +23 77 86 163
Muttillo, Anthony +12 F +23 81 82 163
Grattan, Will +12 F +23 81 82 163
Abney, Simms +9 F +23 84 79 163
Rodriguez, Andrew +8 F +24 86 78 164
Guercio, Crosby +12 F +24 82 82 164
Clark, Thad +13 F +25 82 83 165
Bozeman, Will +10 F +25 85 80 165
Ford, Dylan +13 F +26 83 83 166
Carr, Ben +12 F +26 84 82 166
Smith, Grant +19 F +27 78 89 167
Goforth, Ken +14 F +27 83 84 167
Foernsler, Stephen +14 F +27 83 84 167
Stuart, Matt +11 F +28 87 81 168
Pillai, Daniel +19 F +28 79 89 168
Carrera, Dominic +13 F +28 85 83 168
Johnson, Bryce +12 F +30 88 82 170
Cave, J.P. +18 F +32 84 88 172
McCallum, John +11 F +33 92 81 173
Chambless, Will +17 F +35 88 87 175
Ronderos, Felix +18 F +37 89 88 177
Farni, Dawson +27 F +38 81 97 178
Smith, Chase +22 F +39 87 92 179
Reilly, Brendan +29 F +49 90 99 189
Hinesley, Case +23 F +49 96 93 189
Cox, Owen +27 F +49 92 97 189
Coggin, Austin DQ 84 DQ
Godwin, Brady WD 74 WD

The asterisk (*) indicates starting on the 10th tee.


Comments are posted from viewers like you and do not always reflect the views of this station.
powered by Disqus
Send View
4Warn Desktop Alert-Download it Now!

What's on Tonight

WTVY WTVY2 WTVY3

WTVY.com Features

Get the ingredients you need to cook with Rach all week long.
Full length exclusive concerts from hot artists.
Take a break!
Classic Pacman, Frogger, Asteroids and more.
FREE Listings
Sell almost anything locally.