Font Size:
WTVY Hurricane Center -> Stay Safe -> Emergency Phone Numbers
Emergency Phone Numbers
| Houston County | |
| Houston Co. Sheriff | 334-677-4888 |
| Houston Co. EMA | 334-677-4834 |
| Dothan Police | 334-615-3000 |
| Dothan Fire | 334-615-3500 |
| Ashford Police | 334-899-5113 |
| Ashford Fire | 334-899-5113 |
| Cottonwood Police | 334-691-2113 |
| Cottonwood Fire | 334-691-2710 |
| Coffee County | |
| Coffee Co. Sheriff | 334-894-5535 |
| Coffee Co. EMA | 334-894-5415 |
| Enterprise Police | 334-347-2222 |
| Enterprise Fire | 334-348-2641 |
| Elba Police | 334-897-2555 |
| Elba Fire | 334-897-2555 |
| Dale County | |
| Dale Co. Sheriff | 334-774-2335 |
| Dale Co. EMA | 334-774-2214 |
| Daleville Police | 334-598-4442 |
| Daleville Fire | 334-598-4442 |
| Ozark Police | 334-774-2644 |
| Ozark Fire | 334-774-1684 |
| Level Plains Police | 334-598-3233 |
| Level Plains Fire | 334-598-3233 |
| Henry County | |
| Henry Co. Sheriff | 334-585-3131 |
| Henry Co. EMA | 334-585-6702 |
| Headland Police | 334-693-2222 |
| Headland Fire | 334-693-9325 |
| Abbeville Police | 334-585-2222 |
| Abbeville Fire | 334-585-2000 |
| Pike County | |
| Pike Co. Sheriff | 334-566-4347 |
| Pike Co. EMA | 334-566-8272 |
| Troy Police | 334-566-0500 |
| Troy Fire | 334-566-2030 |
| Brundidge Police | 334-735-3333 |
| Brundidge Fire | 334-735-3333 |
| Geneva County | |
| Geneva Co. Sheriff | 334-684-2333 |
| Geneva Co. EMA | 334-684-5677 |
| Geneva Police | 334-684-2777 |
| Geneva Fire | 334-684-2424 |
| Samson Police | 334-898-7118 |
| Samson Fire | 334-898-9844 |
| Slocomb Police | 334-886-3333 |
| Slocomb Fire | 334-886-3333 |
| Covington County | |
| Covington Co. Sheriff | 334-428-2640 |
| Covington Co. EMA | 334-427-4911 |
| Andalusia Police | 334-222-1155 |
| Andalusia Fire | 334-222-1121 |
| Florala Police | 334-858-3244 |
| Florala Fire | 334-858-3244 |
| Opp Police | 334-493-4511 |
| Opp Fire | 334-493-3111 |
| Useful Websites | |
| WTVY-TV, Dothan, AL | www.wtvy.com |
| National Hurricane Center | www.nhc.noaa.gov |
| National Weather Service | www.nws.noaa.gov |
| National Oceanic & Atmospheric Administration (NOAA) | www.nodc.noaa.gov |
| Alabama Emergency Management Agency | www.ema.alabama.gov |
| Boat Information | www.uscgboating.org/safety/metlife/hurricane.htm |
| Travel conditions in Alabama | www.dot.state.al.us/docs/travel |
| Evacuation | |
| Travel conditions in Alabama | www.dot.state.al.us/docs/travel |
| State of Emergency travel conditions | 1-888-588-2848 |
| Available Hotel Rooms | 1-800-252-2262 |
| American Red Cross | 1-866-438-4636 |
| FEMA | 1-800-621-3362 |
| Alabama Emergency Management Agency | 205-280-2200 |
| Alabama Highway Patrol | 251-660-2300 |
- Alabama Power 1-800-888-2726
- (Houston, Henry, Dale, Geneva, Coffee, Covington, Pike & Barbour)
- Choctawhatchee Electric Cooperative 1-800-342-0990
- (Walton, Okaloosa, Holmes & Santa Rosa counties)
- Alabama Electric Cooperative
- Andalusia
Business Hours 334-222-1332
After Hours 334-222-1155
Opp
Non-Emergency 334-493-4571
Emergency 334-493-4511
Elba
Business Hours 334-897-2333
After Hours 334-897-2555
Brundidge
Business Hours 334-735-2321
After Hours 334-735-3333 - Gulf Coast Electric 1-800-568-3667, 1-800-333-9392
- (Bay, Calhoun, Gulf, Jackson, Walton & Washington counties)
- West Florida Electric Cooperative 1-800-342-7400
- (Calhoun, Holmes, Jackson & Washington counties)
- Wiregrass Electric 1-888-469-6882
- (Houston, Geneva, Coffee, Covington, Dale & Henry counties)
- Covington Electric Cooperative 1-800-239-1193
- (Covington, Coffee, Crenshaw, Dale, & Geneva counties)
- Pea River Electric Cooperative 1-800-264-7732
- (Barbour, Dale & Henry counties, Ariton, Baker Hill, Clio, Haleburg, Level Plains, Clayhatchee and Blue Springs. Partial Service in Ozark, Eufaula, Abbeville, Louisville, Newton and Daleville)
- South Alabama Electric Cooperative 1-800-556-2060
- (Bullock, Butler, Coffee, Crenshaw, Dale, & Pike counties)
- Dixie Electric Cooperative
- (Barbour, Bullock, Montgomery & Pike counties)
Business Hours 1-888-349-4332
After hours 1-888-349-4332
Union Springs 738-2500
To Report Power Outages
If you wait, you’re on your own
As a storm approaches and conditions worsen, local emergency officials will no longer respond to emergency phone calls. Local emergency and law enforcement officials will make that determination at some point during the beginning stages of the storm. Once that determination is made, you will be on your own until the storm passes.
Gulf Coast
Click to Enlarge
Southeast Radar
Click to Enlarge
| Tropical HeadlinesRSS | |
|
2011 Hurricane Season Ends, Irene's Effects Remain
Last Updated: 8:55 PM 11/30/11 - The 2011 Atlantic hurricane season has ended and it's a study in contradiction. (Full Story) |
|
|
Tropical Storm Rina Could be Hurricane by Tuesday
Last Updated: 10:36 AM 10/24/11 - Storm expected to gain strength in the next two days (Full Story) |
|
|
Hurricane Jova Strengthening in Eastern Pacific
Last Updated: 10:16 PM 10/09/11 - MIAMI (AP) -- Forecasters say Hurricane Jova has strengthened in the eastern Pacific Ocean. (Full Story) |
|
|
Tropical Storm in Gulf Now has a Name
Last Updated: 1:53 PM 09/02/11 - Tropical Storm Lee forms in the Gulf of Mexico (Full Story) |
|
|
Hurricane Katia Moving Toward U.S.
Last Updated: 10:35 AM 09/01/11 - Cluster of storms in the Gulf also a concern (Full Story) |
|
| More Headlines | |
