Hurricane Categories
The Saffir-Simpson Hurricane Scale is used to classify storms that are stronger than "tropical depressions" and "tropical storms". The scale separates hurricanes into five different categories based on sustained wind speeds, barometric pressure, and storm surge. In order to be classified as a hurricane, a storm must have sustained winds of more than 74 mph. The highest classification in the scale, Category 5, is reserved for storms with winds greater than 155 mph. The U.S. National Hurricane Center classifies hurricanes of Category 3 and above as major hurricanes.
The classifications are intended primarily for use in measuring the potential damage and flooding a hurricane will cause upon landfall. The Saffir-Simpson Hurricane Scale is used only to describe hurricanes forming in the Atlantic Ocean and northern Pacific Ocean east of the International Date Line. Other areas use different classification scales to classify storms, which are called "cyclones" or "typhoons", depending on the area.
Saffir-Simpson Scale
| Category 1 | |||
![]() | Sustained Winds 74–95 mph (64–82 knots) | Storm Surge 4–5 ft | Central Pressure 980 mbar |
| Minimal Damage - primarily to shrubbery, trees, foliage and mobile homes...no real wind damage to other structures. There will be some damage to poorly constructed signs. Low-lying coastal roads will flood and there will be minor pier damage and some small craft in exposed anchorage could be torn from moorings. Hurricane Erin at landfall in 1995. | |||
| Category 2 | |||
![]() | Sustained Winds 96–110 mph (83–95 kt) | Storm Surge 6–8 ft | Central Pressure 965–979 mbar |
| Considerable Damage - to shrubbery and tree foliage...some trees will be blown down. Mobile homes will suffer major damage. There will be extensive damage to poorly constructed signs. There will be some damage to roofs, windows and doors, but no major wind damage to buildings. Considerable damage could occur to piers and marinas could flood. Small watercraft may be torn from moorings. | |||
| Category 3 | |||
![]() | Sustained Winds 111–130 mph (96–113 kt) | Storm Surge 9–12 ft | Central Pressure 945–964 mbar |
| Extensive Damage - Foliage torn from trees, large trees blown down. There will be damage to roofs, windows and doors and some structural damage to small buildings. Mobile homes will be destroyed. There will be serious coastal flooding and many smaller structures near the coast will be destroyed. Larger structures near coast will be damaged by battering waves and floating debris. Hurricanes Opal (1995), Ivan (2004), and Dennis (2005), were all category 3 hurricanes when they made landfall. | |||
| Category 4 | |||
![]() | Sustained Winds 131–155 mph (114–135 kt) | Storm Surge 13–18 ft | Central Pressure 920–944 mbar |
| Extreme Damage - there will be extensive damage to roofs, windows and doors, complete failure of roofs on small buildings and complete destruction of mobile homes. Lower floors of structures near the coast will sustain major damage from flooding and battering by waves and floating debris. There will also be major beach erosion. Hurricane Katrina was a category 4 storm when it made landfall. | |||
| Category 5 | |||
![]() | Sustained Winds ≥156 mph (≥136 kt) | Storm Surge ≥19 ft | Central Pressure ‹920 mbar |
| Catastrophic Damage - massive destruction of shrubs and trees, considerable damage to roofs of buildings and all signs are damaged or destroyed. There would be complete failure of roofs on many residences and industrial buildings. Extensive shattering of glass in windows and doors would occur and some complete building failures. Small buildings would be overturned or blown away and mobile homes would be destroyed. Only two Category 5 storms have hit the U.S. since record keeping began...the 1935 Labor Day hurricane that killed 405 people when it hit the Florida Keys and Hurricane Camille which devastated the Mississippi coast in 1969, killing 265 people. | |||
Click to Enlarge
Click to Enlarge
| Tropical HeadlinesRSS | |
|
2011 Hurricane Season Ends, Irene's Effects Remain
Last Updated: 8:55 PM 11/30/11 - The 2011 Atlantic hurricane season has ended and it's a study in contradiction. (Full Story) |
|
|
Tropical Storm Rina Could be Hurricane by Tuesday
Last Updated: 10:36 AM 10/24/11 - Storm expected to gain strength in the next two days (Full Story) |
|
|
Hurricane Jova Strengthening in Eastern Pacific
Last Updated: 10:16 PM 10/09/11 - MIAMI (AP) -- Forecasters say Hurricane Jova has strengthened in the eastern Pacific Ocean. (Full Story) |
|
|
Tropical Storm in Gulf Now has a Name
Last Updated: 1:53 PM 09/02/11 - Tropical Storm Lee forms in the Gulf of Mexico (Full Story) |
|
|
Hurricane Katia Moving Toward U.S.
Last Updated: 10:35 AM 09/01/11 - Cluster of storms in the Gulf also a concern (Full Story) |
|
| More Headlines | |





